Filters Reset
Save Search
Save your search to get Alerts
98.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/49 49
4 Beds 3 Baths 2,736 SqFt$474,999New - 1/33 33
3 Beds 2 Baths 1,152 SqFt$210,000Active - 1/36 36
4 Beds 3 Baths 3,358 SqFt$499,000Active - 1/37 37
3 Beds 2 Baths 1,472 SqFt$200,000Active - 1/35 35
4 Beds 3 Baths 2,404 SqFt$485,000Active - 1/13 13
3 Beds 2 Baths 1,736 SqFt$180,000Active - 1/26 26
3 Beds 1 Bath 1,104 SqFt$100,000Pending - 1/33 33
3 Beds 2 Baths 1,352 SqFt$150,000Pending - 1/33 33
3 Beds 2 Baths 1,311 SqFt$1,850Active - 1/34 34
3 Beds 2 Baths 1,084 SqFt$1,850Active - 1/6 6
3 Beds 3 Baths 2,260 SqFt$175,000Active - 1/6 6
4 Beds 3 Baths 2,452 SqFt$249,000Pending - 1/31 31
2 Beds 2 Baths 1,400 SqFt$250,000Pending - 1/50 50
3 Beds 2 Baths 2,288 SqFt$249,900Pending - 1/38 38
3 Beds 2 Baths 1,383 SqFt$225,000Price Dropped by $5K - 1/24 24
3 Beds 2 Baths 1,050 SqFt$199,000Active - 1/29 29
4 Beds 2 Baths 1,256 SqFt$250,000Active - 1/7 7
3 Beds 2 Baths 1,311 SqFt$2,050Active - 1/35 35
3 Beds 2 Baths 1,830 SqFt$275,000Price Dropped by $17K - 1/49 49
3 Beds 3 Baths 2,468 SqFt$224,000Pending - 1/19 19
2 Beds 1 Bath 960 SqFt$1,300Active5224 Bernardo De-Galvez Unit B, Galveston, TX 77551
Listed by Keller Williams Summit
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,812 SqFt$274,999Pending - 1/16 16
3 Beds 1 Bath 960 SqFt$1,300Active - 1/31 31
3 Beds 3 Baths 2,110 SqFt$289,000Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5
- ...
- 417

